| | TONS | COST (MCr) |
Hull | | — | |
Armour | | | |
M-Drive | | | |
J-Drive | | | |
Power Plant | | | |
Fuel Tanks | | | — |
Bridge | | | |
Computer | | — | |
Sensors | | | |
Weapons | | | |
Systems | | | |
Staterooms | | | |
Cargo | | | — |
Crew
Hull:
Running Costs
Maintenance Cost
Cr/month
Purchase Cost
MCr
Power Requirements
Basic Ship Systems
Manoeuvre Drive
Jump Drive
Sensors
1. 2. s 3. 4. 5. 6. 7. 8. 9. 10. Crew 11. Staterooms
Step 1: Create a Hull
Hull Configuration | Streamlined? | Hull Points | Cost |
| Partial | — | — |
| Yes | — | +20% |
| No | -10% | -50% |
Armour | Protection | TL | Tonnage Consumed | Cost | Max Protection |
| — | 9 | — | — | — |
| | 10 | 1.25% | 5% | TL or 13 |
| | 14 | 0.8% | 8% | TL |
Step 2: Install Drives
Thrust Potential
Manoeuvre Drive Rating | | | | | | | | | |
% of Hull | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% |
Manoeuvre TL | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
Jump Potential
Jump Drive Rating | | | | | | |
% of Hull | 2.5% | 5% | 7.5% | 10% | 12.5% | 15% |
Jump TL | 9 | 11 | 12 | 13 | 14 | 15 |
Step 3: Install Power Plant
Type | Tons | Power per Ton | Cost per Ton |
| | 10 | MCr0.5 |
| | 15 | MCr1 |
| | 20 | MCr2 |
Step 4: Install Fuel Tanks
Requirements
Jump Drive:
Power Plant: per 4 weeks
Step 5: Install Bridge
Bridges
Size of Ship | Size of Bridge |
50 tons or less | 3 tons |
51–100 tons | 6 tons |
101–200 tons | 10 tons |
201–1,000 tons | 20 tons |
1,001–2,000 tons | 40 tons |
2,001 tons or more | 60 tons |
Step 6: Install Computer
Computers
Processing | Tech Level | Cost |
| 7 | Cr30,000 |
| 9 | Cr160,000 |
| 11 | MCr2 |
| 12 | MCr5 |
| 13 | MCr10 |
| 14 | MCr20 |
| 15
| MCr30 |
Step 7: Install Sensors
Sensors | TL | Suite | DM | Power | Tons | Cost |
| 8 | Lidar, Radar | -4 | 0 | — | — |
| 9 | Lidar, Radar | -2 | 1 | 1 | MCr3 |
| 10 | Jammers, Lidar, Radar | +0 | 2 | 2 | MCr4.1 |
| 12 | Densitometer, Jammers, Lidar, Radar | +1 | 4 | 3 | MCr4.3 |
| 15 | Densitometer, Jammers, Lidar, Radar, Neural Activity Sensor, Radar | +2 | 6 | 5 | MCr5.3 |
Step 8: Install Weapons
Step 9: Install Optional Systems
System | Details | Tons | Cost |
| DM+2 to all Pilot checks | 5% | MCr0.1/ton |
| Lifts 32–65 ton containers | 2.5, +0.5/150 cargo | MCr1/ton |
| Enables picking up objects in space (Pilot check) | 2 | MCr0.5 |
| Extends range using cargo space | 1% when empty | MCr0.1/ton |
| DM-2 to Electronics (sensors), DM-4 to Investigate | | Cr20,000/ton |
| Dockable internal bay | | MCr0.25/ton |
| Enables processing 1D×10 tons asteroid | | MCr1/10 tons |
| Survey planetary surfaces | | MCr0.5/ton |
| Enables automated repairs | 1% | MCr0.2/ton |
| Refines unrefined fuel, 20 tons/ton daily; 1 Power/ton | | Cr50,000/ton |
| Enables gathering unrefined fuel from a gas giant | — | MCr1 |
| Allows high passengers transport (DM+1 seeking) | | MCr0.8 each |
| Optimized interfaces, DM+2 for Initiative | — | +25% bridge cost |
| Enables changing hull appearance; 1 Power/2 hull ton | — | Cr100,000/hull ton |
| Enables research on board | | MCr1 each |
| DM+1 on any EDU check for training | 4 | MCr4 |
| DM+2 seeking high passengers | | MCr1.5 each |
| DM+1 to Medic checks; 1 Power | | MCr2/4 tons |
| Fully customisable room(s) (climate, atmosphere, etc.); 1 Power/ton | | MCr0.5/ton |
| Allows additional sensor operators | | MCr0.5 each |
| Enables repair of parts, fabrications; two DM+2 Mechanic per 6 tons | | MCr0.15/ton |
Step 10: Determine Crew
Position | Skills | Salary | Number Required |
Pilot | Pilot | Cr6000 | 13 |
Astrogator | Astrogation | Cr5000 | 1 if jump drive installed |
Engineer | Engineer | Cr4000 | 1 per 35 tons of drives and power plant |
Medic | Medic | Cr4000 | 1 per 120 crew and passengers |
Gunner | Gunner | Cr2000 | 12 per turret |
Steward | Steward | Cr2000 | 1 per 10 High or 100 Middle passengers |
Step 11: Install Staterooms
Room Type | Tons | Cost |
| 1 | MCr0.1 |
| 1 | MCr0.5 |
| 0.5 | MCr0.5 |
| 4 | MCr0.5 |